DEPARTURES TIMES FROM 07 SEPTEMBER 2020
FROM CARLOFORTE | FROM CALASETTA | FERRY |
---|---|---|
06:55* | 07:35* | ARBATAX |
08:20 | 09:00* | ARBATAX |
09.40 | 10.20 | ARBATAX |
12.40* | 13.20* | ARBATAX |
14:00 | 14:50 | ARBATAX |
15:40* | 16:30 | ARBATAX |
17:10* | 17:50* | ARBATAX |
18.30* | 19.10* | ARBATAX |
18.45 | 19.30 | NANDO MURRAU |
20:15 | 21:00 | NANDO MURRAU |
22.30 | 23.15 | NANDO MURRAU |
24.00 | 00.45 | NANDO MURRAU |
01.30 | 02.15 | NANDO MURRAU |
03.00 | 03.45 | NANDO MURRAU |
04.30 | 05.15 | NANDO MURRAU |
*Guaranted departures even during eventual strike.
*Dedicated race for the transport of dangerous goods: maximum number of transportable passengers: 25
night maritime connection Ensamar
*Only Festive Days